Women's Size Guide (inches)
Size OS - ONE SIZED GARMENTS Free flowing by nature, one size fits all is designed to lovingly fit most shapes. |
XS | S | M | L | XL | XXL | 3XL | |
DE/DK/EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US/CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AUS/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 43.5 | 48.4 |
WAIST | 26.0 | 28.0 | 29.9 | 31.9 | 33.9 | 36.8 | 41.3 |
HIP | 37.2 | 39.2 | 41.1 | 43.1 | 45.1 | 48.0 | 52.0 |
1. Bust Circumference Measure around the fullest part of your chest with your arms down. KEEP TAPE MEASURE STRAIGHT/PARALLEL TO FLOOR.
2. Waist Circumference Measure around the narrowest point of your natural waistline
3. HIP Circumference Measure around the widest part of your natural hipline
(OS) ONE SIZED GARMENTS Free flowing by nature, one size fits all is designed to lovingly fit all shapes.